<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for itode : eCommerce research</title>
	<atom:link href="http://www.itode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itode.com</link>
	<description>Technology Meets Marketing - by Bill Parker</description>
	<pubDate>Thu, 09 Sep 2010 01:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Bounce Rate Matters and 10 Ways to Reduce it by Ivan Pankov</title>
		<link>http://www.itode.com/2009/01/27/why-bounce-rate-matters-and-10-ways-to-reduce-it/comment-page-1/#comment-69</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=142#comment-69</guid>
		<description>"Retail product pages should never have paid search terms on them" &#60;-- Amazon has them ;)</description>
		<content:encoded><![CDATA[<p>&#8220;Retail product pages should never have paid search terms on them&#8221; &lt;&#8211; Amazon has them <img src='http://www.itode.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways to Generate Ideas and Motivation by Todd Olson</title>
		<link>http://www.itode.com/2009/01/24/4-ways-to-generate-ideas-and-motivation/comment-page-1/#comment-64</link>
		<dc:creator>Todd Olson</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=126#comment-64</guid>
		<description>Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Adwords on a Small Budget by Chris "Cartel" English</title>
		<link>http://www.itode.com/2009/02/06/getting-started-with-adwords-on-a-small-budget/comment-page-1/#comment-63</link>
		<dc:creator>Chris "Cartel" English</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=157#comment-63</guid>
		<description>Thanks for this post. This is right where I'm at... with a budget similar to mine. I'm passing this on.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. This is right where I&#8217;m at&#8230; with a budget similar to mine. I&#8217;m passing this on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Website Idea: Hottest Local Bar by Craig Sharkton</title>
		<link>http://www.itode.com/2009/01/25/free-website-idea-hottest-local-bar/comment-page-1/#comment-60</link>
		<dc:creator>Craig Sharkton</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=129#comment-60</guid>
		<description>There's apps like this already. Even one from san fran that has a black map and then lights up the map depending on how many people are there.
-Craig Sharkton</description>
		<content:encoded><![CDATA[<p>There&#8217;s apps like this already. Even one from san fran that has a black map and then lights up the map depending on how many people are there.<br />
-Craig Sharkton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a Google PageRank Update Coming Soon? by Bariski</title>
		<link>http://www.itode.com/2009/03/09/is-a-google-pagerank-update-coming-soon/comment-page-1/#comment-53</link>
		<dc:creator>Bariski</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=175#comment-53</guid>
		<description>Well I guess they have started their work, coz just few days back when I checked in Google Webmaster Tools, my external links were updated so I thought before they actually complete this process why not help others to have benefit from it ;) So I posted this:
&lt;a href="http://www.tutzone.org/2009/04/improve-link-popularity-and-increase.html" title="Get Your Page Rank Boots" rel="nofollow"&gt;1 Step Trick To Have More Backlinks&lt;/a&gt;

Btw I am hoping to have a pg 3, what you say? :)

See ya around

Regards
&lt;a href="http://www.tutzone.org/" rel="nofollow"&gt;TutZone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well I guess they have started their work, coz just few days back when I checked in Google Webmaster Tools, my external links were updated so I thought before they actually complete this process why not help others to have benefit from it <img src='http://www.itode.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> So I posted this:<br />
<a href="http://www.tutzone.org/2009/04/improve-link-popularity-and-increase.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.tutzone.org');" title="Get Your Page Rank Boots" rel="nofollow">1 Step Trick To Have More Backlinks</a></p>
<p>Btw I am hoping to have a pg 3, what you say? <img src='http://www.itode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See ya around</p>
<p>Regards<br />
<a href="http://www.tutzone.org/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.tutzone.org');" rel="nofollow">TutZone</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Bounce Rate Matters and 10 Ways to Reduce it by floor jack</title>
		<link>http://www.itode.com/2009/01/27/why-bounce-rate-matters-and-10-ways-to-reduce-it/comment-page-1/#comment-50</link>
		<dc:creator>floor jack</dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=142#comment-50</guid>
		<description>I must say,   I can not agree with you in 100%, but that's just my IMHO, which   could be   wrong.
p.s. You have a very good template  . Where have you got it from?</description>
		<content:encoded><![CDATA[<p>I must say,   I can not agree with you in 100%, but that&#8217;s just my IMHO, which   could be   wrong.<br />
p.s. You have a very good template  . Where have you got it from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Plans are Better than No Plans at All by How to Set Annual Goals - 4 Steps &#124; Bill Parker</title>
		<link>http://www.itode.com/2009/01/16/bad-plans-are-better-than-no-plans-at-all/comment-page-1/#comment-10</link>
		<dc:creator>How to Set Annual Goals - 4 Steps &#124; Bill Parker</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=93#comment-10</guid>
		<description>[...] Step 1 - Decide WHAT matters most to you so you can align your actions with your intentions. I do this by reviewing my priorities. In my case they are: [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 1 - Decide WHAT matters most to you so you can align your actions with your intentions. I do this by reviewing my priorities. In my case they are: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Plans are Better than No Plans at All by Choose To Take Action Now &#124; Bill Parker</title>
		<link>http://www.itode.com/2009/01/16/bad-plans-are-better-than-no-plans-at-all/comment-page-1/#comment-9</link>
		<dc:creator>Choose To Take Action Now &#124; Bill Parker</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=93#comment-9</guid>
		<description>[...] Do you think that someday you will retire with enough money to travel and visit some far off country? If so then I have bad news for you, the remote people who live in the far off country of someday will never meet you. You will never have the chance to learn the language of somedaytion because somedaysia does not exist. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you think that someday you will retire with enough money to travel and visit some far off country? If so then I have bad news for you, the remote people who live in the far off country of someday will never meet you. You will never have the chance to learn the language of somedaytion because somedaysia does not exist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You have to be in it to win it, it’s 2009! by Make Every Second Count &#124; Bill Parker</title>
		<link>http://www.itode.com/2009/01/09/you-have-to-be-in-it-to-win-it-it%e2%80%99s-2009/comment-page-1/#comment-5</link>
		<dc:creator>Make Every Second Count &#124; Bill Parker</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=8#comment-5</guid>
		<description>[...] Get Your Priorities Straight - How to Set Annual Goals  - Be in It to Win It – It’s 2009  Tags: Motivational [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Your Priorities Straight - How to Set Annual Goals  - Be in It to Win It – It’s 2009  Tags: Motivational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eCommerce Summary Business Checklist by wparker</title>
		<link>http://www.itode.com/2009/01/12/ecommerce-summary-business-checklist/comment-page-1/#comment-4</link>
		<dc:creator>wparker</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.itode.com/?p=41#comment-4</guid>
		<description>This is a brief summary that has to be covered in the final 4 hour class of the semester, yes there is a lot of room for improvement but it still serves it's purpose.  I do have "Setting Goals and Conversion Tracking" under analytics, I guess it's assumed that if you're monitoring this key metric you're also working to improve it.  Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>This is a brief summary that has to be covered in the final 4 hour class of the semester, yes there is a lot of room for improvement but it still serves it&#8217;s purpose.  I do have &#8220;Setting Goals and Conversion Tracking&#8221; under analytics, I guess it&#8217;s assumed that if you&#8217;re monitoring this key metric you&#8217;re also working to improve it.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
