<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>itode : eCommerce research</title>
	<atom:link href="http://www.itode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itode.com</link>
	<description>Technology Meets Marketing - by Bill Parker</description>
	<pubDate>Tue, 10 Mar 2009 03:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is a Google PageRank Update Coming Soon?</title>
		<link>http://www.itode.com/2009/03/09/is-a-google-pagerank-update-coming-soon/</link>
		<comments>http://www.itode.com/2009/03/09/is-a-google-pagerank-update-coming-soon/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:14:39 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Page Rank]]></category>

		<category><![CDATA[Promoting a Website]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=175</guid>
		<description><![CDATA[It is mid March and it has been about 10 weeks since the last Google Toolbar PageRank update was released.  Some say Google constantly updates your site's actual PageRank, but the publicly available PageRank shown on the Google Toolbar is only updated about 4-5 times per year, others hold that the PR only works when done as a snapshot in time.  Either way the Toolbar updates are the report cards we get delivered so it's a big nervous deal to us.]]></description>
		<wfw:commentRss>http://www.itode.com/2009/03/09/is-a-google-pagerank-update-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make Money on the Economic Stimulus Package</title>
		<link>http://www.itode.com/2009/02/08/how-to-make-money-on-the-economic-stimulus-package/</link>
		<comments>http://www.itode.com/2009/02/08/how-to-make-money-on-the-economic-stimulus-package/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:50:25 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=170</guid>
		<description><![CDATA[You will certainly pay for your share of the economic stimulus package over the coming decade but will you collect your share?  Fortunes are made in times like this so what kind of net can you cast to collect the maximum amount of stimulus that the government is about to sprinkle all over America?

Go through the various line items and ask yourself "who, what, when, where, and how" will this money be spent.  Go Deep.  Are there opportunities to get in front of some of this money?]]></description>
		<wfw:commentRss>http://www.itode.com/2009/02/08/how-to-make-money-on-the-economic-stimulus-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Tips to Build up Your Keyword Arsenal</title>
		<link>http://www.itode.com/2009/02/07/10-tips-to-build-up-your-keyword-arsenal/</link>
		<comments>http://www.itode.com/2009/02/07/10-tips-to-build-up-your-keyword-arsenal/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:06:33 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=167</guid>
		<description><![CDATA[# Scan your own site for keywords, you've probably already written a ton of them
# Visit SEOTools.com and play with their tools like Keyword Density, Traffic Checker and others
# Use the Google Keyword Tool and the new Google Search-based Keyword Tool
# Once you have a small set, take the common ones and look for synonyms at Thesaurus.com
]]></description>
		<wfw:commentRss>http://www.itode.com/2009/02/07/10-tips-to-build-up-your-keyword-arsenal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started with Adwords on a Small Budget</title>
		<link>http://www.itode.com/2009/02/06/getting-started-with-adwords-on-a-small-budget/</link>
		<comments>http://www.itode.com/2009/02/06/getting-started-with-adwords-on-a-small-budget/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:35:43 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Promoting a Website]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=157</guid>
		<description><![CDATA[1 Create a campaign and set the max daily budget to something you can afford to lose
2 Create an Ad Group for each of the different categories or areas of your website
a Toss one ad and several keywords targeted to each category to get through the initial setup
b Make sure the landing page your ad links to is relevant to the ad copy and keywords
c Set your maximum bid to something small like .10-.20 for all keywords]]></description>
		<wfw:commentRss>http://www.itode.com/2009/02/06/getting-started-with-adwords-on-a-small-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Google PageRank</title>
		<link>http://www.itode.com/2009/01/29/what-is-google-pagerank/</link>
		<comments>http://www.itode.com/2009/01/29/what-is-google-pagerank/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:25:27 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Page Rank]]></category>

		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=145</guid>
		<description><![CDATA[In a nutshell a PageRank value results from a total of all links or “votes” among all other pages on the Internet. The more popular you are the more votes or links you most likely have. Additionally some links are weighted more heavily than others based on the voting page’s PageRank. This is a very simple view of what is actually a more complicated secret formula to weed out abuses but in general this is accurate.]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/29/what-is-google-pagerank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Bounce Rate Matters and 10 Ways to Reduce it</title>
		<link>http://www.itode.com/2009/01/27/why-bounce-rate-matters-and-10-ways-to-reduce-it/</link>
		<comments>http://www.itode.com/2009/01/27/why-bounce-rate-matters-and-10-ways-to-reduce-it/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:27:52 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=142</guid>
		<description><![CDATA[Here is a List of 10 things should focus on to minimize Bounce Rate:

1.	Product Price too High – Shop the competition or provide some other value add that justifies your higher price.  Experiment with removing the price from the landing page(s) if you cannot compete in that category.
2.	Poor Navigation – If a user does not get exactly what they want they will click a link or two if they think it will yield results.  Use clear global navigation, bread crumbs and dynamic navigation such as “customers who purchased this product also purchased…”.
]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/27/why-bounce-rate-matters-and-10-ways-to-reduce-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Browser Voice Navigation</title>
		<link>http://www.itode.com/2009/01/26/computer-browser-voice-navigation/</link>
		<comments>http://www.itode.com/2009/01/26/computer-browser-voice-navigation/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:28:34 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[The Future]]></category>

		<category><![CDATA[Free Product Ideas]]></category>

		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=136</guid>
		<description><![CDATA[If you look at the human body as a machine we have several input and output devices. Our fastest input devices are our eyes and ears. Our fastest output devices are our fingers (physical movement) and speech. We currently use 3 of these four mediums already when interfacing with machines however our speech remains neglected.

The historical complications for a machine in dealing with slight variations in dialect have made this type of input more difficult than a mouse / keyboard combination and so we build to accommodate that interface but I believe we are selling ourselves short in the long run.]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/26/computer-browser-voice-navigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Name Resolution for Phone Numbers</title>
		<link>http://www.itode.com/2009/01/26/name-resolution-for-phone-numbers/</link>
		<comments>http://www.itode.com/2009/01/26/name-resolution-for-phone-numbers/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:11:04 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[The Future]]></category>

		<category><![CDATA[Free Product Ideas]]></category>

		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=132</guid>
		<description><![CDATA[Imagine for a moment that in order to visit a website you had to first acquire the IP address from either the site owner or someone close to the site owner then save it off in your browser with a meaningful name to you like “Bill Parker Blog number 3”.  That would be completely [...]]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/26/name-resolution-for-phone-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Website Idea: Hottest Local Bar</title>
		<link>http://www.itode.com/2009/01/25/free-website-idea-hottest-local-bar/</link>
		<comments>http://www.itode.com/2009/01/25/free-website-idea-hottest-local-bar/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:50:56 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Free Product Ideas]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=129</guid>
		<description><![CDATA[Imagine a service where you can type in your zip code and see live which local bars have all the hottest people hanging out at that moment.

I imagine a “Hot or Not” like service where people can use their mobile phones to upload, review and vote on images. Your at a bar and see a hot hostess or girl so you snap a pic and submit it to a web service. That image immediately becomes available for user voting. Based on some point system all bars can then be rated so those with the best looking people rise to the top. This would make great discussion for those hanging out at the pubs; meanwhile the data mining and front end regular website possibilities are endless. Individual bars would certainly pay a premium for placement or attention in order to attract more folks to their establishments. There are a ton of ways to monetize this service.]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/25/free-website-idea-hottest-local-bar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Ways to Generate Ideas and Motivation</title>
		<link>http://www.itode.com/2009/01/24/4-ways-to-generate-ideas-and-motivation/</link>
		<comments>http://www.itode.com/2009/01/24/4-ways-to-generate-ideas-and-motivation/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:17:59 +0000</pubDate>
		<dc:creator>wparker</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[planning and goals]]></category>

		<guid isPermaLink="false">http://www.itode.com/?p=126</guid>
		<description><![CDATA[If you could use a little motivation and some new ideas try the following:

1) Clear your schedule for the night, grab a notebook and head on over to your local book store or library. I prefer to go to my local Borders because they have a coffee shop and all the latest books from Seth Godin and my other favorite authors. Rifle through their books for an hour or two and take notes. Think about how you could implement what you are learning into your business(es).]]></description>
		<wfw:commentRss>http://www.itode.com/2009/01/24/4-ways-to-generate-ideas-and-motivation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
